P8MM COMMERCIAL ADVERTISING LED DISPLAY
2013-6-12 0:04:44
Introduction
Technical specification
| Item | Value | Item | Value |
| Pixel pitch | 8mm | Best view distance | 8m~24m |
| Pixel configuration | 1R1G1B | Power(Max/Ave.) | 1170W/470W |
| LED type | SMD3535/SMD5050 | Scanning method | 1/4 scanning |
| Module resolution | 32dots*16dots | Driving method | Constant current |
| Module size | 256mm*128mm | View angle(H/V) | 120°/120° |
| Cabinet resolution | 128dots*96dots | Lifetime | 100000hours |
| Cabinet size | 1024mm*768mm | Frame frequency | 60Hz/50Hz |
| Module quantity | 4*6pcs | Refresh frequency | 600Hz~2000Hz |
| Cabinet weight | 60kg/m2/ 48kg/m2 | Gray grade | 12bits~16bits |
| Cabinet material | Steel/Aluminum | Colors | 36bits~48bits |
| Pixel density | 15625dots/m2 | Work temperature | -40~+60℃ |
| Brightness | 6500cd/m2/7000cd/m2 | Input voltage | AC 110~220V |
| Brightness adjustment | Automatic 256 levels | IP grade (F/B) | IP65/IP43 |
| Control distance | CAT cable: 100m; Muti-mode fiber:500m; Single-mode fiber: 15km | ||








